Captivate vs RSS.com: which costs less?
For a new show (1,000 downloads), RSS.com is cheaper (Captivate Personal $19 vs RSS.com Free $0 a month). Across the 7 needs below, Captivate is cheaper in 1 and RSS.com in 6.
| Need (monthly billing) | Captivate | RSS.com | Cheaper |
|---|---|---|---|
| A new show (1,000 downloads) | Personal $19 | Free $0 | RSS.com by $19 |
| 10,000 downloads a month | Personal $19 | Free $0 | RSS.com by $19 |
| 50,000 downloads a month | Professional $49 | Free $0 | RSS.com by $49 |
| 150,000 downloads a month | Professional $49 | Free $0 | RSS.com by $49 |
| 3 podcasts, 10,000 downloads | Personal $19 | Pro $34.99 | Captivate by $15.99 |
| A video podcast, 5,000 downloads | — | Max $49.99 | RSS.com (only one fits) |
| A daily show (12 upload hours a month) | Personal $19 | Free $0 | RSS.com by $19 |
We may earn a commission if you buy through our links. How we rank
Try CaptivateAffiliate link Try RSS.comAffiliate link
Captivate plans
| Plan | Monthly | Annual, per month | Podcasts | Downloads / month | Upload hours / month | Video |
|---|---|---|---|---|---|---|
| Personal | $19/mo | $17/mo | Unlimited | 30,000 | Unlimited | — |
| Professional | $49/mo | $44/mo | Unlimited | 150,000 | Unlimited | — |
| Business | $99/mo | $90/mo | Unlimited | 300,000 | Unlimited | — |
RSS.com plans
| Plan | Monthly | Annual, per month | Podcasts | Downloads / month | Upload hours / month | Video |
|---|---|---|---|---|---|---|
| Free | $0/mo | $0/mo | 1 | Unlimited | — | — |
| Plus | $19.99/mo | $15/mo | 1 | Unlimited | — | — |
| Pro | $34.99/mo | $26/mo | 10 | Unlimited | — | — |
| Max | $49.99/mo | $37/mo | Unlimited | Unlimited | — | Yes |
More on Captivate and RSS.com
Captivate pricingRSS.com pricingCheaper Captivate alternativesCheaper RSS.com alternativesAll hosts for your numbers
Questions
Is Captivate cheaper than RSS.com?
For a new show (1,000 downloads), RSS.com is cheaper (Captivate Personal $19 vs RSS.com Free $0 a month). Across the 7 needs below, Captivate is cheaper in 1 and RSS.com in 6.
What do Captivate and RSS.com cost per month?
Captivate: Personal $19; Professional $49; Business $99. RSS.com: Free $0; Plus $19.99; Pro $34.99; Max $49.99 (monthly billing).
Do Captivate or RSS.com have a free trial?
Captivate: 30-day free trial. RSS.com: free plan; 30-day money-back guarantee on paid plans.
Methodology & sources
- Monthly cost = plan price (monthly, or the annual price ÷ 12) + any paid extra podcasts. USD, before tax.
- A plan fits when its listed caps hold your podcasts, downloads and upload hours, and it lists video hosting if you need video. A dash means the pricing page lists no cap.
- Fireside caps bandwidth, not downloads: a Fireside plan counts only up to the downloads its bandwidth covers at Fireside's maximum file size.
- Ties are broken by name. Affiliate status is never used.